Description
CELL.P
APPLICATION
1 actuator for industrial sliding doors, folding doors with more than two sections and shutters
CONTROL UNIT POWER SUPPLY
230 Vac – 50/60 Hz
MOTORS POWER SUPPLY
230 Vac
MAIN FUNCTIONS
Parameter and operation logic regulations through trimmers and dip-switches | Integrated 433.92 MHz 64-code radio receiver with 3 encoding systems (Advanced Rolling Code, Rolling Code, Fixed Code) | Removable terminal boards | Automatic, semi-automatic and deadman’s logic | Motor limit switch inputs | Input for N.C or 8K2 sensitive edge or photocell | Inputs for buttons to open, programmable as step by step, and close | Output for gate open indicator | Electronic torque adjustment for motor on 5 levels | Possibility to manage radio transmitters memorised on integrated receiver with Advantouch system
| Control unit power supply | 230 Vac – 50/60 Hz |
| Motor supply | 230 Vac |
| N. memorisable codes | 64 |
| Encoder | No |
| Virtual encoder | No |
| Inverter technology | No |
| STC System | No |
| ARC Only | No |
| Self-Calibration | No |
| Maintenance warning | No |
| Password | No |





Reviews
There are no reviews yet.