Description
Bollards
| Model No. | DSSP8001 |
|---|---|
| Brand | Daosafe |
| Rising Time | 1-3s (Adjustable) |
| Dropping Time | 1-3s (Adjustable) |
| Dimension-Length | 2000-6000mm (On request) |
| Dimension-Width | 1000mm |
| Height (Pre-embedded) | 760mm |
| Barrier Height | 500mm |
| Spikes | φ30mm *90mm |
| Panel/Housing/Spikes | Q235 Steel (A3) |
| Material of Cylinder | 20mm (16/25mm optional) |
| Drainage System | …………………………………………………….Yes……………………………………… |
| Surface Color (Customizable) | Green/Black/Red/Yellow |
| Anti-rust Treatment | 2 layers spray paint |
| Reflective Tape | 3M-DG3, 50mm |
| LED Warning Light | RGB, various dynamic mode |
Hydraulic Actuator
| Electric &Manual pump integrated | |
| Bearing Capacity | 100t |
|---|---|
| Protection Rate | IP68 |
| Power Supply | 380V AC |
| Power Consumption | 3.75KW/5.5KW |
| Shock-reducing | Yes |
| Ambient Temperature | -40℃ ~ 55℃ |
| Industrial Hydraulic Tank | …………………………………30L ~ 60L………………. |
PLC Control Box
| Control System | TouchWin PLC with Display |
|---|---|
| Controller Box | Spray paint (Outdoor use) |
| Self-testing Program | Yes |
| LED Light Auto On/Off | ………………………………………..Yes……………………………………….. |
| Emergency Rise/Drop | Yes |
| Air Leakage Switch | Yes (CHNT Brand) |
| Power Supply | Taiwan Mean Well 220V/110V AC |
| Remote Control Distance | 100m (Road Blocker) / 30m (LED) |
DSSP8001
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| dssp8001-bhzza | 1.09 MB | 176 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
| DAOSAFE=CE-LVD | 705.89 KB | 166 | 20-12-2021 | 20-12-2021 | DownloadPreview | ||
| DAOSAFE=CE-EMC | 727.34 KB | 148 | 20-12-2021 | 20-12-2021 | DownloadPreview |






Reviews
There are no reviews yet.