Description
[vc_row][vc_column][block_title title=”Features of Daosafe Tripod Turnstile” titlepos=”text-left”][/block_title][vc_column_text]
| Model No. | DS101 |
|---|---|
| Brand | Daosafe |
| Framework Material | 304 Full Stainless Steel |
| Dimension | 1200 * 280 * 1000mm |
| Weight | 55kg/pcs |
| Passage Width | 550mm (Arm length: 500mm) |
| Passing Direction | Single directional / Bi-directional |
| MCBF | 5 million |
| Power Supply | AC220V/110V, 50/60Hz |
| Operation Voltage | 24V DC |
| Power Consumption | 40W |
| Operation Temperature | -15 °C – 60 °C |
| Operation Humidity | 0 ~ 95% (No freeze) |
| Working Environment | Indoor / Outdoor |
| Flow Rate | 35-40 people per minute |
| LED Indicator | Yes |
| Emergency | Automatic arm open when power off |
| Communication | Dry contact, Relay signal, RS485 |
DS111
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| Daosafe-DS111-Tripod-Turnstile-Gate-Datasheet | 1.30 MB | 386 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
| DAOSAFE=CE-LVD | 705.89 KB | 189 | 20-12-2021 | 20-12-2021 | DownloadPreview | ||
| DAOSAFE=CE-EMC | 727.34 KB | 182 | 20-12-2021 | 20-12-2021 | DownloadPreview |








Reviews
There are no reviews yet.