Description
[vc_row][vc_column][block_title title=”Features of Daosafe Tripod Turnstile” titlepos=”text-left”][/block_title][vc_column_text]
- Long-life performance, high operation dependability and fast response
- The whole system runs smoothly, low noise, no mechanical impact
- Single directional or Bi-directional is selectable
- Automatic reset function: turnstile arm will lock automatically within 5s (can be setting) if passenger delay to entry
- Anti-tailing function: only one person passes at one time
- When power is off, arms will open automatically, which is complying with fire safety requirements
- LED indicator (red × means no entry; green → means entry)
- Easy to install and maintain
- 3-year warranty support
| Model No. | DS1000 |
|---|---|
| Brand | Daosafe |
| Framework Material | 304 Full Stainless Steel |
| Dimension | 1400 * 280 * 1000mm |
| Weight | 60kg/pcs |
| Passage Width | 550mm (Arm length: 500mm) |
| Passing Direction | Single directional / Bi-directional |
| MCBF | 5 million |
| Power Supply | AC220V/110V, 50/60Hz |
| Operation Voltage | 24V DC |
| Power Consumption | 40W |
| Operation Temperature | -15 °C – 60 °C |
| Operation Humidity | 0 ~ 95% (No freeze) |
| Working Environment | Indoor / Outdoor |
| Flow Rate | 35-40 people per minute |
| LED Indicator | Yes |
| Emergency | Automatic arm open when power off |
| Communication | Dry contact, Relay signal, RS485 |
- DS1000
DS1000
| Title | Description | Version | Size | Hits | Date added | Date modified | Download |
|---|---|---|---|---|---|---|---|
| Daosafe-DS1000-Tripod-Turnstile-Gate-Datasheet-1 | 1.27 MB | 430 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
| DAOSAFE=CE-LVD | 705.89 KB | 208 | 20-12-2021 | 20-12-2021 | DownloadPreview | ||
| DAOSAFE=CE-EMC | 727.34 KB | 176 | 20-12-2021 | 20-12-2021 | DownloadPreview |








Reviews
There are no reviews yet.