Description
Texas Instruments 32-bit high speed CPU of low power consumption
Clear voice prompts along with all operations
USB Plug & Play connection. No driver needed
TCP/IP connectivity
USB pen drive data download
Realtime data transfer and WEB online tracking
Optional13.56MHZ Mifare or HID card reader
Various employee authentication methods
Easy combination of password and card
16 different customizable time and attendance status
6-digit work code to calculate different job cost
Public and private short message display
Support 12V power supply for electric/magnetic locks
Relay output for easy integration with bell ring or electric/magnetic lock system
Advanced access control with 16 groups and 32 time zones available
Standard Wiegand output for seamless integration with access controller
Wiegand input to connect external fingerprint, card or keypad reader
Support multiple display and software language
| Capacity | ||
|---|---|---|
| Card Capacity | 20,000 | |
| Log Capacity | 200,000 | |
| interface | ||
| Comm | TCP/IP, USB Host, Mini USB, Optional RS232 | |
| Relay | Relay Output | |
| I/O | Door Sensor, Switch, Wiegand26 In&Out | |
| Feature | ||
| Identification Mode | Card, ID+PW, PW+Card | |
| Verification Speed | <0.5 Sec | |
| Self-defined Status | 8 Customizable time and attendance status | |
| Short Message | 50 | |
| Scheduled Bell | 30 | |
| Groups & Time Schedules | 16 Groups, 32 Time Zones | |
| Workcode | 6 digit | |
| Software | Anviz Crosschex Standard | |
| Hardware | ||
| CPU | 32-Bit High Speed CPU | |
| Sensor | AFOS | |
| Scan Area | 22m*18mm | |
| Resolution | 500 DPI | |
| RFID Card | Standard 125KHZ EM RFID, Optional 13.56MHZ Mifare | |
| Dimensions(WxHxD) | 125x189x35mm (4.9×7.4×1.4″) | |
| Temperature | -30℃~60℃ | |
| Power | DC 12V | |






Reviews
There are no reviews yet.