Description
Dual Core high speed CPU, large memory support 10,000 FP Templates
Less than 0.5s rapidly verification speed (1:10,000)
1.3Million Camera capture verifier’s photo for event backup
Internal Webserver for device quick set and records check
TCP/IP, WIFI, 3G and RS485 multi communication modes
Dual Relays both for door control and linkage with alarm system
Provide complete Development Kit to build exclusive application platform(SDK, EDK, SOAP)
Supports a variety of third-party modules, to meet different project requirement(Mercury, U.ARE.U, HID iClass)
Module | OA1000 Pro | OA1000 Mercury Pro (Live Identification) | ||
---|---|---|---|---|
Sensor | AFOS | Lumidigm | ||
Algorithm | Anviz BioNANO | Lumidigm | Anviz BioNANO (Optional) | |
User Capacity | 10,000 | 1,000 | 10,000 | |
Fingerprint Template Capacity | 10,000 | 1,000 | 10,000 | |
Scan Area(W * H) | 18mm * 22mm | 13.9mm * 17.4mm | ||
Dimensions(W * H * D) | 180 * 137 * 40mm | 180 * 137 * 50mm |
Capacity | ||
---|---|---|
Log Capacity | 200,000 | |
Inferface | ||
Comm | TCP/IP, RS232, USB Flash Drive Host, Optional WIFI, 3G | |
Relay | 2 Relays Output (Directly Lock control & Alarm output | |
I/O | Wiegand In&Out, Switch, Door Bell | |
Feature | ||
FRR | 0.001% | |
FAR | 0.001% | |
User Photo Capacity | 500 Support 16G SD card | |
Support RFID Card | 125KHZ EM Option 13.56MHZ Mifare , HID iClass | |
Webserver | Built-in Webserver | |
Image Display | User Photo & Fingerprint Image | |
Short Message | 200 | |
Scheduled Bell | 30 Scheduleds | |
Self-service Record Inquiry | Yes | |
Groups & Time Schedules | 16 Groups, 32 Time Zones | |
Certificate | FCC, CE, ROHS | |
Tamper Alarms | Yes | |
Hardware | ||
Operating Voltage | DC 12V | |
Temperature | -20℃~ 60℃ | |
Preferred Humidity | 10 to 90% | |
Firmware Upda | USB Flash Drive, TCP/IP, Webserver | |
Processor | Dual Core 1.0GHZ High Speed Processor | |
Memory | 8G Flash Memory & 1G SDRAM | |
Resolution | 500 DPI | |
LCD | 3.5 Inch TFT Display | |
Camera | 0.3 Million Pixel Cameras |
Network Access Control System
Flexible applications such as standalone, secure and network system for different industries.
The network access control system consists of different access control systems such as standalone
system, secure system and distributed system. Thissystem is the most professional solution,
which best fits projects with multiple requirements.
OA1000 Pro
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
Anviz_OA1000Pro_Catalogue_EN_07.03.2018 | 933.98 KB | 175 | 19-12-2021 | 19-12-2021 | DownloadPreview |
Reviews
There are no reviews yet.