Description
Using Anviz intelligent core algorithm
3000 Fingerprints, 3000 Cards, 50000 Records
Optical waterproof fingerprint collection device, abrasion resistance, adapt to all kinds of fingerprints
Touch activation fingerprints sensor
Support POE power supply for both device and lock
RS485 and TCP/IP communications, Wiegand output
Directly controlled door lock, grouping management, time setting
Tamper alarm door magnetic signal interface (known the door open and close state), to support himself back
Fingerprint, password and card combination of independence and recognition
High precision OLED displays
Standard EM the RFID card reader module, optional Mifare module Metal Case, IP65 outdoor solution
Software support for period of time, group management, 16 group access permissions, flexible control
32 entrance guard time real-time monitoring data, easy to learn and easy to use
Capacity | ||
---|---|---|
Fingerprint Capacity | 3,000 | |
Card Capacity | 3,000 | |
Log Capacity | 50,000 | |
interface | ||
Comm. | PoE-TCP/IP,RS485 | |
Relay | Relay Output (COM, NO, NC ) | |
I/O | Wiegand Out&In,Door Sensor, Exit Button | |
Feature | ||
Capacity | 50,000 | |
Activation mode | Fingerprint Touch activation | |
Identification Mode | FP, Card, ID+FP, ID+PW, PW+Card, FP+Card | |
Identification Time | <0.5S | |
Message | 50 | |
Software | Anviz Crosschex standard software | |
Hardware | ||
RFID Card | 125KHz EM & 13.56MHz Mifare | |
Tamper Alarm | Yes | |
PoE | Standard IEEE802.3af | |
Scan area | 22mm*18mm | |
Resolution | 500 DPI | |
LCD | 128*64 OLED | |
Size (W * H * D) | 58×166×32mm (2.13×6.7×1.61”) | |
Temperature | Operating Temperature:-30°C~60°C Storage Temperature:-40°C~70°C Best Humidity:20%~90% | |
Operating Voltage | DC 12V |
M7
Title | Description | Version | Size | Hits | Date added | Date modified | Download |
---|---|---|---|---|---|---|---|
Anviz_M7_QuickGuide_EN_09.07.2018 | 1.66 MB | 172 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
Anviz_M7_Certificate_ROHS | 679.65 KB | 162 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
Anviz_M7_Certificate_CE-RF | 627.15 KB | 148 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
Anviz_M7_Certificate_CE-EMC | 626.62 KB | 156 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
Anviz_M7_Catalogue_EN_11.23.2018 | 678.87 KB | 143 | 19-12-2021 | 19-12-2021 | DownloadPreview | ||
Anivz_M7_Certificate_FCC-SDOC | 11.91 KB | 146 | 19-12-2021 | 19-12-2021 | DownloadPreview |
Reviews
There are no reviews yet.